Released 2015, April
269g, 8.9mm thickness Android 4.4.2, up to 5.0 16GB storage, microSDHC 0.4% 3,118,885 hits 7.0"
Bạn đang xem: Lenovo tab 2 a7
Versions: 3G/Wi-Fi Mã Sản Phẩm (MediaTek MT8382M); Wi-Fi only (MediaTek MT8127)
NetworkTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
Speed | HSPA 21.01/05.76 Mbps |
LaunchAnnounced | 2015, January. Released năm ngoái, April |
Status | Discontinued |
BodyDimensions | 191 x 105 x 8.9 milimet (7.52 x 4.13 x 0.35 in) |
Weight | 269 g (9.49 oz) |
SIM | Mini-SIM |
DisplayType | IPS LCD |
Size | 7.0 inches, 137.9 cm2 (~68.8% screen-to-toàn thân ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PlatformOS | Android 4.4.2 (KitKat), upgradable khổng lồ 5.0 (Lollipop) |
Chipset | Mediatek MT8382M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MemoryCard slot | microSDHC (dedicated slot) |
Internal | 16GB 1GB RAM |
Selfie cameraSingle | VGA |
Video | |
SoundLoudspeaker | Yes |
3.5milimet jaông xã | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer |
BatteryType | Li-Ion 3450 mAh, non-removable |
Stand-by | Up lớn 432 h (3G) |
Talk time | Up lớn 8 h (3G) |
MiscColors | Pearl White, Ebony Blachồng, Aqua Blue, Cotton Candy |
Models | TAB 2 A7-30HC, 2 A7-30HC |
Price | About 110 EUR |
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2021 anhhungxadieu.vn sản phẩm điện thoại versionAndroid appContact usPrivacy Terms of useChange Ad ConsentDo not sell my data